Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
In all bedrooms
Balcony/Terrace
Equipped Kitchen
Television
Parking
Ceiling Fans
Barbecue
Pool
Wi-Fi
Outdoor Dining
Services
Services
Concierge
Housekeeper
Daily cleaning except Sunday and Public Holiday
Bedrooms
Bedrooms
Lagon Jaune (Main Villa) - Bedroom 1
King Bed x1
Lagon Jaune (Bungalow) - Bedroom 2
King Bed x1
Lagon Jaune (Bungalow) - Bedroom 3
King Bed x1
Lagon Jaune (Bungalow) - Bedroom 4
King Bed x1
Petit Lagon - Bedroom 5
King Bed x1
Petit Lagon - Bedroom 6
King Bed x1
Lagon Jaune - Additional Bedding
Sofa Bed x1
Villa Rates
Villa Rates
| 4 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Jan 4, 2026 - Sep 3, 2026 | $3,000 | $3,510 | |
| Mar 18, 2026 - Apr 14, 2026 | $3,000 | $3,510 | |
| Apr 15, 2026 - Dec 14, 2026 | $1,800 | $2,106 | |
| Dec 15, 2026 - Dec 19, 2026 | $3,000 | $3,510 | |
| 5 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Jan 4, 2026 - Sep 3, 2026 | $3,750 | $4,388 | |
| Mar 18, 2026 - Apr 14, 2026 | $3,750 | $4,388 | |
| Apr 15, 2026 - Dec 14, 2026 | $2,200 | $2,574 | |
| Dec 15, 2026 - Dec 19, 2026 | $3,750 | $4,388 | |
| 6 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Jan 4, 2026 - Sep 3, 2026 | $4,250 | $4,973 | |
| Mar 18, 2026 - Apr 14, 2026 | $4,250 | $4,973 | |
| Apr 15, 2026 - Dec 14, 2026 | $2,500 | $2,925 | |
| Dec 15, 2026 - Dec 19, 2026 | $4,250 | $4,973 | |
| 7 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Jan 3, 2026 | $8,575 | $10,033 | |
| Jan 4, 2026 - Mar 9, 2026 | $4,750 | $5,558 | |
| Mar 10, 2026 - Mar 17, 2026 | $4,575 | $5,353 | |
| Mar 18, 2026 - Apr 14, 2026 | $4,750 | $5,558 | |
| Apr 15, 2026 - Dec 14, 2026 | $2,850 | $3,335 | |
| Dec 15, 2026 - Dec 19, 2026 | $4,750 | $5,558 | |
| Dec 20, 2026 - Jan 3, 2027 | $8,575 | $10,033 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Gustaf III Airport:7.4 kilometers
-
Petit Cul de Sac Beach:400 meters
-
Grand Cul de Sac Beach:2.1 kilometers
-
Marigot:2.4 kilometers
-
Vitet:3.4 kilometers
-
St. Jean Beach:6.9 kilometers
-
Gustavia Lighthouse:8.3 kilometers
